Free version made possible by advertising.
Penalties Stats

Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
27. 1. 2023 9:40:00Rattanasirilak, Nattawit330:23ZN8 Boarding2:00
26. 1. 2023 19:20:00Fager, Yindee Wiggo341:50Z12 Boarding12:00
26. 1. 2023 16:00:00Boontham, Thitimeth339:58GB8 Boarding2:00
27. 1. 2023 18:20:00Tsuchida, Sakonwat216:32ASA Boarding2:00
29. 1. 2023 18:50:00Satityathiwat, Thitaree112:29IBG Interference2:00
28. 1. 2023 20:00:00Phalitphonkarnpim, Woraphob14:20Z12 Interference2:00
27. 1. 2023 20:30:00Charoensripongsa, Nuttawee19:58IB2 Interference2:00
28. 1. 2023 15:50:00Mongkolrattanachart, Tapat18:27IBB Interference2:00
28. 1. 2023 14:50:00Sritaborvornpaiboon, Phollakrit12:48IB2 Interference2:00
28. 1. 2023 20:00:00Mangmeetakun, Lertwatt113:29Z12 Interference2:00
28. 1. 2023 7:30:00Vawsri, Poramate341:44GB8 Interference2:00
29. 1. 2023 13:20:00Boonyapimpha, Tanakrit339:15G10 Interference2:00
28. 1. 2023 16:50:00Tsuchida, Sakonwat340:19ASA Interference2:00
27. 1. 2023 18:20:00Tsuchida, Sakonwat218:41ASA Interference2:00
29. 1. 2023 18:50:00Tsuchida, Sakonwat223:30ASA Interference2:00
28. 1. 2023 14:50:00Hsu, Cheng Yi216:27US2 Interference2:00
29. 1. 2023 16:30:00 216:55GB2 Slashing2:00
29. 1. 2023 17:40:00Charusathjara, Akarach339:57Z12 Slashing2:00
27. 1. 2023 21:30:00Hongswadhi, Pannawit342:59Z5A Slashing2:00
27. 1. 2023 12:50:00Chung, Yi Hsiang220:24US1 Slashing2:00
28. 1. 2023 13:40:00Ma, Xi Che222:43US8 Slashing2:00
29. 1. 2023 18:50:00Chang, Enni218:55IBG Slashing2:00
28. 1. 2023 6:30:00 110:28KP8 Roughing2:00
28. 1. 2023 18:00:00Chuprapawan, Tanickawin336:30ZN1 Holding2:00
27. 1. 2023 21:30:00Saentes, Kanpitcha339:24IBG Roughing2:00
26. 1. 2023 20:20:00Pongtunkul, Tinnapat224:58IBB Cross checking2:00
26. 1. 2023 18:10:00Charoonsmith, Narathippong217:50IB1 Cross checking2:00
27. 1. 2023 21:30:00Hongswadhi, Pannawit342:59Z5A Cross checking2:00
28. 1. 2023 14:50:00Bulakul, Natthakorn114:11IB2 Holding2:00
26. 1. 2023 20:20:00Charusakulariyakul, Poon114:00IBB Holding2:00
27. 1. 2023 20:30:00Ittivorakul, Ardchawit16:30IB2 Cross checking2:00
29. 1. 2023 13:20:00Yang, Tzu Yi216:14US1 Roughing2:00
28. 1. 2023 7:30:00Leelertphan, Natthakit12:48GB8 Cross checking2:00
28. 1. 2023 11:40:00Leelertphan, Natthakit112:28GB8 Roughing 
26. 1. 2023 17:10:00Areerattanatragoon, Linwa332:47G10 Holding2:00
28. 1. 2023 9:30:00Prueksaritanond, Worawarun215:52IB1 Holding2:00
29. 1. 2023 8:10:00Subsintawepoon, Nachapol338:44ZN8 Holding2:00
28. 1. 2023 15:50:00Hammaluk, Sakunakorn336:22IBB Holding2:00
29. 1. 2023 18:50:00Chang, Enni114:42IBG Cross checking2:00
27. 1. 2023 21:30:00Fager, Yindee Wiggo339:24Z5A Roughing2:00
29. 1. 2023 14:30:00Yin, Kwong Lam Rex335:32KP1 Holding2:00
29. 1. 2023 16:30:00 113:56GB2 Body checking2:00
28. 1. 2023 7:30:00 335:45GB8 Body checking2:00
27. 1. 2023 10:40:00 11:17GB8 Body checking2:00
27. 1. 2023 21:30:00Kajonsaksumet, Ratana217:12Z5A Body checking2:00
26. 1. 2023 20:20:00Sinsirisub, Tanaprasert14:12IBB Body checking2:00
28. 1. 2023 9:30:00Jaraemrum, Thanyamon228:38IB1 Body checking2:00
29. 1. 2023 17:40:00Charusathjara, Akarach342:46Z12 Body checking2:00
28. 1. 2023 20:00:00Chaijaroonchot, Kanatip227:00Z12 Body checking2:00
29. 1. 2023 17:40:00Charoensripongsa, Nuttawee330:54IB2 Body checking2:00
29. 1. 2023 17:40:00Ittivorakul, Ardchawit342:46IB2 Body checking2:00
27. 1. 2023 17:10:00Songkroh, Kongphumi341:11ZN1 Elbowing2:00
29. 1. 2023 12:20:00Chaleeraktrakoon, Natapong114:58ZN8 Body checking2:00
29. 1. 2023 12:20:00Sirisoontaropas, Sakanpon344:23ZN8 Body checking2:00
26. 1. 2023 17:10:00Udomwong, Naruepa114:59G10 Body checking2:00
29. 1. 2023 13:20:00Senasuk, Chinnanan223:50G10 Body checking2:00
29. 1. 2023 13:20:00Charoenphol, Chananon216:14G10 Body checking2:00
28. 1. 2023 14:50:00Ithijarukul, Chonchawin229:59IB2 Elbowing2:00
29. 1. 2023 11:20:00Chung, Yi Hsiang220:48US2 Body checking2:00
28. 1. 2023 8:30:00Kongma, Arshawin110:46ZB1 Body checking2:00
27. 1. 2023 14:00:00Tsuchida, Sakonwat341:15ASA Body checking2:00
28. 1. 2023 22:00:00Fager, Andor Tawan220:46Z5A Body checking2:00
27. 1. 2023 8:30:00Mui, Pak Yim Cyrus16:32KP1 Body checking2:00
29. 1. 2023 15:30:00 215:44ZN1 Hooking2:00
26. 1. 2023 20:20:00Asoksakul, Chalita12:50IBG Hooking2:00
28. 1. 2023 15:50:00Sinsirisub, Tanaprasert229:24IBB Hooking2:00
28. 1. 2023 15:50:00Sinsirisub, Tanaprasert226:25IBB High sticking2:00
29. 1. 2023 17:40:00Krataipet, Nipitphon225:00Z12 Hooking2:00
28. 1. 2023 20:00:00Charoensripongsa, Nuttawee228:55IB2 Hooking2:00
28. 1. 2023 20:00:00Charoensripongsa, Nuttawee335:50IB2 Hooking2:00
29. 1. 2023 20:00:00Benhar, Gunn Dominic225:27IBB Hooking2:00
29. 1. 2023 15:30:00Charoonsmith, Narathippong110:08IB1 Hooking2:00
29. 1. 2023 15:30:00Charoonsmith, Narathippong227:47IB1 Hooking2:00
26. 1. 2023 20:20:00Phusittipongsa, Phuth336:25IBB Hooking2:00
28. 1. 2023 16:50:00Muangyim, Peeranut344:58IBG Delay of game2:00
29. 1. 2023 20:00:00Charusakulariyakul, Poon221:36IBB Hooking2:00
29. 1. 2023 20:00:00Charusakulariyakul, Punn114:43IBB Hooking2:00
29. 1. 2023 18:50:00Bonnisseau, Marc Andre Alexis229:55ASA High sticking2:00
27. 1. 2023 9:40:00Gardner, Griffin Gary11:43ZN8 Hooking2:00
27. 1. 2023 9:40:00Chaleeraktrakoon, Natapong228:50ZN8 High sticking2:00
27. 1. 2023 9:40:00Sirisoontaropas, Sakanpon216:01ZN8 Hooking2:00
26. 1. 2023 16:00:00Tangchaiyawong, Thanadet337:34GB8 Hooking2:00
28. 1. 2023 11:40:00Rattanapranan, Kandanai224:34GB8 Hooking2:00
26. 1. 2023 17:10:00Areerattanatragoon, Linwa339:38G10 Holding the stick2:00
28. 1. 2023 9:30:00Ithijarukul, Chonchawin333:15IB1 Hooking2:00
27. 1. 2023 15:00:00Law, Jacey13:36KP8 High sticking2:00
29. 1. 2023 14:30:00Chaleeraktrakoon, Natapong331:19ZB1 Hooking2:00
27. 1. 2023 10:40:00 215:32US8 Tripping2:00
27. 1. 2023 10:40:00 220:05GB8 Tripping2:00
28. 1. 2023 19:00:00 341:17US2 Tripping2:00
29. 1. 2023 10:10:00 11:18GB2 Tripping2:00
28. 1. 2023 11:40:00 221:53GB8 Tripping2:00
29. 1. 2023 14:30:00 10:35KP1 Tripping2:00
28. 1. 2023 7:30:00 337:37GB8 Tripping2:00
29. 1. 2023 7:00:00 16:43GB8 Tripping2:00
27. 1. 2023 9:40:00 227:22KP8 Tripping2:00
28. 1. 2023 18:00:00Jaengjariya, Kantrakorn219:56ZN1 Tripping2:00
26. 1. 2023 20:20:00Supupramai, Papassorn331:48IBG Tripping2:00
27. 1. 2023 21:30:00Pothong, Avita334:26IBG Tripping2:00
29. 1. 2023 18:50:00Asoksakul, Chalita228:50IBG Tripping2:00
28. 1. 2023 22:00:00Phalitphonkarnpim, Pornnatcha335:40Z5A Charging2:00
27. 1. 2023 21:30:00Saentes, Kanpitcha14:24IBG Tripping2:00
28. 1. 2023 22:00:00Saentes, Kanpitcha339:26IBG Tripping2:00
29. 1. 2023 11:20:00Phalitphonkarnpim, Woraphob216:19Z12 Tripping2:00
29. 1. 2023 17:40:00Chaijaroonchot, Kanatip11:08Z12 Tripping2:00
27. 1. 2023 12:50:00Chinthammit, Natsran341:15IB1 Tripping2:00
27. 1. 2023 18:20:00Hongswadhi, Pannawit338:23Z5A Charging2:00
26. 1. 2023 18:10:00Hood, Marcus336:42ZB1 Tripping2:00
29. 1. 2023 10:10:00Wanitchanont, Kanyarat229:34IB2 Tripping2:00
28. 1. 2023 20:00:00Mangmeetakun, Lertwatt343:15Z12 Tripping2:00
27. 1. 2023 11:50:00Guo, Jiayi335:16ZN1 Tripping2:00
28. 1. 2023 7:30:00Yotinauppamai, Kenzo114:53ZN8 Tripping2:00
28. 1. 2023 13:40:00Yotinauppamai, Kenzo333:59ZN8 Tripping2:00
27. 1. 2023 19:20:00Hood, Brandon111:04Z12 Tripping2:00
28. 1. 2023 18:00:00Sinanantrakun, Nutthanun17:23ZN1 Tripping2:00
29. 1. 2023 12:20:00Chaleeraktrakoon, Natapong228:42ZN8 Tripping2:00
29. 1. 2023 8:10:00Chatchotikawong, Jirat217:30ZN8 Tripping2:00
28. 1. 2023 10:30:00Hansakul, Burin337:33ZB8 Tripping2:00
28. 1. 2023 6:30:00Hansakul, Burin221:20ZB8 Tripping2:00
26. 1. 2023 16:00:00Hansakul, Burin330:19ZB8 Tripping2:00
26. 1. 2023 16:00:00Hansakul, Burin16:44ZB8 Tripping2:00
28. 1. 2023 6:30:00Kim, Dowook218:54ZB8 Tripping2:00
27. 1. 2023 8:30:00Chang, Hsu Lun15:04US1 Tripping2:00
29. 1. 2023 13:20:00Chung, Yi Hsiang343:42US1 Tripping2:00
27. 1. 2023 10:40:00Panysen, Sathidkhun112:43GB8 Tripping2:00
26. 1. 2023 16:00:00Rattanapranan, Kandanai215:40GB8 Tripping2:00
29. 1. 2023 7:00:00Rattanapranan, Kandanai111:58GB8 Tripping2:00
29. 1. 2023 13:20:00Apithanakoon, Pipitt221:47G10 Tripping2:00
27. 1. 2023 15:00:00Law, Jacey112:35KP8 Tripping2:00
29. 1. 2023 14:30:00Yotinauppamai, Kenzo337:57ZB1 Tripping2:00
29. 1. 2023 18:50:00Khanpakdee, Phreaphloi337:18IBG Tripping2:00
28. 1. 2023 22:00:00Khanpakdee, Phreaphloi220:24IBG Tripping2:00
28. 1. 2023 15:50:00Chaijaroonchot, Kanatip217:45Z5A Tripping2:00
28. 1. 2023 15:50:00Phalitphonkarnpim, Woraphob217:45Z5A Tripping2:00
29. 1. 2023 14:30:00Yin, Kwong Lam Rex215:23KP1 Tripping2:00
28. 1. 2023 14:50:00Du, Yan218:49US2 Tripping2:00
Loading in progress...