SO
DEC
14
9:00
ROUND 5
Cardiff City House of Sport
Ukončené
HWK
3
PKS
2
Cardiff City House of Sport
Ukončené
GWG
6
PUM
4
Cardiff City House of Sport
Ukončené
NOM
4
CAP
6
Cardiff City House of Sport
Ukončené
HWK
7
PUM
3
Cardiff City House of Sport
Ukončené
GWG
2
PKS
3
Cardiff City House of Sport
Ukončené
PAN
5
CAP
0
Cardiff City House of Sport
Ukončené
HWK
11
GWG
0
Cardiff City House of Sport
Ukončené
NOM
1
PAN
13
SO
JAN
4
9:00
ROUND 6
Cardiff City House of Sport
Ukončené
HWK
3
CAP
4
Cardiff City House of Sport
Ukončené
NOM
4
LTW
6
Cardiff City House of Sport
Ukončené
PNX
6
CAP
1
Cardiff City House of Sport
Ukončené
PKS
16
NOM
1
Cardiff City House of Sport
Ukončené
HWK
2
PNX
1
Cardiff City House of Sport
Ukončené
PKS
1
CAP
4
Cardiff City House of Sport
Ukončené
PNX
10
LTW
1
SO
JAN
11
9:00
ROUND 4
Cardiff City House of Sport
9:00
HWK
HB
Cardiff City House of Sport
10:00
PUM
PNX
Cardiff City House of Sport
11:00
HWK
NOM
Cardiff City House of Sport
12:00
PUM
HB
Cardiff City House of Sport
13:00
NOM
PNX
Cardiff City House of Sport
14:00
PUM
LTW
Cardiff City House of Sport
15:00
NOM
HB
SO
JAN
18
9:00
Premiership and Division One potential start date
Penalties Stats

Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
19. 10. 2024 15:00:00Holloway, Dan12:37PUMVylúčenie do konca stretnutiaThird man in a fight10:00
19. 10. 2024 15:00:00Williams, Matt2 PUMVylúčenie do konca stretnutiaThird man in a fight10:00
14. 12. 2024 15:00:00Bartley, Alex20:21HWKMenší trestBody checking2:00
23. 11. 2024 13:00:00McCarthy, Jon16:42HWKMenší trestElbowing2:00
4. 1. 2025 9:00:00Taylor, Luke27:26HWKMenší trestBoarding2:00
14. 12. 2024 10:00:00Crandon, Tom24:50GWGMenší trestBoarding2:00
19. 10. 2024 15:00:00Raffaelli, Giacomo2 CAPOsobný trestMisconduct10:00
14. 12. 2024 15:00:00Webb, Gary19:18HWKMenší trestInterference2:00
4. 1. 2025 11:00:00Gibbons, Mike211:12PNXMenší trestInterference2:00
19. 10. 2024 11:00:00Webb, Lewis20:30PUMMenší trestInterference2:00
19. 10. 2024 15:00:00Webb, Lewis2 PUMVäčší trestFighting5:00
19. 10. 2024 15:00:00Webb, Lewis2 PUMVylúčenie do konca stretnutiaGame misconduct10:00
19. 10. 2024 15:00:00Raffaelli, Giacomo2 CAPDvojitý menší trestFighting4:00
19. 10. 2024 15:00:00Bird, Scott2 CAPOsobný trestUnsportsmanlike conduct10:00
19. 10. 2024 10:00:00Manny, Phil115:48PANMenší trestInterference2:00
4. 1. 2025 10:00:00Hiscocks, Daniel21:24NOMMenší trestInterference2:00
19. 10. 2024 9:00:00Christian, David16:23HBMenší trestHooking2:00
30. 11. 2024 13:00:00Lloyd, Gareth20:01PKSMenší trestDelay of game2:00
14. 12. 2024 9:00:00Laycock, Anthony18:44HWKMenší trestHooking2:00
4. 1. 2025 9:00:00Vigar, Mike212:30HWKMenší trestHolding the stick2:00
4. 1. 2025 9:00:00Vigar, Mike112:37HWKMenší trestHigh sticking2:00
14. 12. 2024 16:00:00Williams, Chris27:48PANMenší trestHooking2:00
4. 1. 2025 12:00:00Dolphin, Josh113:10PKSMenší trestHooking2:00
14. 12. 2024 9:00:00Dolphin, Josh17:53PKSMenší trestHooking2:00
19. 10. 2024 11:00:00Dolphin, Josh23:17PKSMenší trestHigh sticking2:00
19. 10. 2024 14:00:00Dolphin, Josh12:44PKSMenší trestHooking2:00
14. 12. 2024 9:00:00Dolphin, Zach25:10PKSMenší trestHigh sticking2:00
30. 11. 2024 13:00:00Pearson, Matt26:15PNXMenší trestHooking2:00
30. 11. 2024 11:00:00Trotman, Alex116:23GWGMenší trestHigh sticking2:00
19. 10. 2024 10:00:00Hackwood, Ben22:00GWGMenší trestHooking2:00
4. 1. 2025 9:00:00Rees, Jack24:25CAPMenší trestHolding the stick2:00
19. 10. 2024 10:00:00Manny, Phil14:10PANMenší trestHooking2:00
14. 12. 2024 12:00:00Laycock, Anthony112:39HWKMenší trestTripping2:00
4. 1. 2025 13:00:00Taylor, Luke12:18HWKMenší trestTripping2:00
23. 11. 2024 13:00:00Vigar, Mike211:14HWKMenší trestTripping2:00
4. 1. 2025 10:00:00Padden, Andrew214:32LTWMenší trestTripping2:00
30. 11. 2024 15:00:00Gibbons, Mike22:00PNXMenší trestTripping2:00
4. 1. 2025 13:00:00Gibbons, Mike113:00PNXMenší trestTripping2:00
4. 1. 2025 13:00:00Gibbons, Mike21:46PNXMenší trestTripping2:00
30. 11. 2024 13:00:00Gibbons, Mike117:53PNXMenší trestTripping2:00
19. 10. 2024 15:00:00Taylor, Olivia23:41CAPMenší trestTripping2:00
4. 1. 2025 14:00:00Taylor, Olivia216:50CAPMenší trestTripping2:00
23. 11. 2024 15:00:00Welsh, Rhys28:20PUMMenší trestTripping2:00
14. 12. 2024 16:00:00Williams, Adam S.114:19NOMMenší trestTripping2:00
4. 1. 2025 12:00:00Williams, Adam S.22:20NOMMenší trestTripping2:00
19. 10. 2024 10:00:00Sokolyk, Sean27:08GWGMenší trestTripping2:00
19. 10. 2024 15:00:00Taylor, Ashley2 CAPMenší trestObstruction2:00
19. 10. 2024 9:00:00O'Connell, Liam217:55PKSMenší trestTripping2:00
23. 11. 2024 15:00:00Munro-Morris, James22:36PANMenší trestTripping2:00
30. 11. 2024 11:00:00Jones, Ryan19:20CAPMenší trestTripping2:00
23. 11. 2024 14:00:00Wilkinson, Ross20:01HBMenší trestTripping2:00
30. 11. 2024 9:00:00Deacon, Ricky120:01HBMenší trestTripping2:00
14. 12. 2024 15:00:00Hackwood, Ben111:16GWGMenší trestTripping2:00
30. 11. 2024 14:00:00Rees, Jack14:20CAPMenší trestTripping2:00
19. 10. 2024 14:00:00Manny, Phil220:00PANMenší trestTripping2:00
23. 11. 2024 11:00:00Oliver, Jon15:20NOMMenší trestTripping2:00
19. 10. 2024 16:00:00Dean, Richard112:05LTWMenší trestTripping2:00
14. 12. 2024 12:00:00 26:02PUMMenší trestToo many men2:00
19. 10. 2024 13:00:00 213:20GWGMenší trestToo many men2:00
4. 1. 2025 13:00:00Bouhaire, Connor21:58HWKMenší trestSlashing2:00
19. 10. 2024 9:00:00Thomas, Chris25:27HBMenší trestSlashing2:00
4. 1. 2025 11:00:00Gibbons, Mike25:25PNXMenší trestSlashing2:00
4. 1. 2025 11:00:00Williams, Mike18:30PNXMenší trestSlashing2:00
23. 11. 2024 13:00:00Eversley, Tony25:24PANMenší trestSlashing2:00
19. 10. 2024 15:00:00Webb, Lewis12:37PUMMenší trestSlashing2:00
23. 11. 2024 13:00:00Jefferies, Jordan212:26PANMenší trestSlashing2:00
4. 1. 2025 10:00:00Brunnock, Richard25:10NOMMenší trestSlashing2:00
4. 1. 2025 11:00:00Raffaelli, Giovanni20:50CAPMenší trestSlashing2:00
19. 10. 2024 15:00:00Gale, Kevin22:00PUMMenší trestSlashing2:00
19. 10. 2024 10:00:00John, Dalton118:21GWGMenší trestSlashing2:00
19. 10. 2024 15:00:00Collins, Marc2 PUMMenší trestRoughing2:00
23. 11. 2024 16:00:00Shaw, Gareth18:00HBMenší trestRoughing2:00
23. 11. 2024 9:00:00Williams, Adam S.2 NOMMenší trestRoughing2:00
14. 12. 2024 10:00:00West, Matthew22:00GWGMenší trestHolding2:00
23. 11. 2024 9:00:00Brunnock, Richard113:10NOMMenší trestRoughing2:00
19. 10. 2024 12:00:00McCrudden, Mike23:05HBMenší trestRoughing2:00
23. 11. 2024 12:00:00Trotman, Alex12:36GWGMenší trestRoughing2:00
19. 10. 2024 12:00:00Raffaelli, Giacomo211:00CAPMenší trestRoughing2:00
19. 10. 2024 15:00:00Raffaelli, Giacomo12:37CAPMenší trestRoughing2:00
19. 10. 2024 15:00:00Bird, Scott2 CAPMenší trestRoughing2:00
19. 10. 2024 15:00:00Bird, Scott2 CAPMenší trestRoughing2:00
19. 10. 2024 15:00:00Gale, Kevin2 PUMMenší trestRoughing2:00
19. 10. 2024 15:00:00Rees, Jack2 CAPMenší trestRoughing2:00
23. 11. 2024 11:00:00Smith, Chris26:03NOMMenší trestRoughing2:00
14. 12. 2024 16:00:00Angus, Scott15:58NOMMenší trestRoughing2:00
Loading in progress...