Free version made possible by advertising.
Penalties Stats

Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
9. 2. 2020 16:00:00KISS, MÁTÉ222:46DEB Elbowing2:00
23. 8. 2019 14:05:00KOVÁCS, SOMA235:31DEBMenší trestElbowing2:00
8. 2. 2020 17:00:00CHIKANTCEV, ZAKHAR14:31CDT Elbowing2:00
7. 2. 2020 14:30:00CHARMUSZKO, MAKSYMILIAN17:56CDT Elbowing2:00
9. 2. 2020 8:00:00PECHORIN, YEHOR119:48SOK Elbowing2:00
25. 8. 2019 8:00:00ZHURAVKOV, VOLODYMYR227:46SOK Elbowing2:00
8. 11. 2019 15:20:00Andriievskyi, Vladyslav236:30KYI Elbowing2:00
8. 11. 2019 11:20:00KOIDA, RADION117:15KYI Elbowing2:00
6. 12. 2019 16:30:00 230:40NOW Boarding2:00
24. 8. 2019 18:25:00 238:53SANMenší trestCheck to the head2:00
24. 8. 2019 18:25:00 238:53SANOsobný trestCheck to the head10:00
25. 8. 2019 14:10:00VONA, BALÁZS16:25DEBMenší trestBoarding2:00
25. 8. 2019 14:10:00VONA, BALÁZS16:25DEBOsobný trestBoarding10:00
8. 2. 2020 12:00:00KUTSEVALOV, IVAN236:24ODE Boarding2:00
6. 12. 2019 18:00:00NIKULNIKOV, RENAT231:10KRY Match penalty20:00
6. 12. 2019 18:00:00NIKULNIKOV, RENAT231:10KRY Match penalty5:00
6. 12. 2019 18:00:00NIKULNIKOV, RENAT231:10KRY Boarding2:00
7. 12. 2019 8:00:00FEDORENKO, IGOR118:42KRY Boarding2:00
7. 2. 2020 17:10:00MELNYCHENKO, VICTOR16:30KRY Boarding2:00
7. 2. 2020 17:10:00MELNYCHENKO, VICTOR16:30KRY Misconduct10:00
24. 8. 2019 17:05:00US, SERHII14:38KYIMenší trestBoarding2:00
24. 8. 2019 17:05:00US, SERHII14:38KYIOsobný trestBoarding10:00
8. 11. 2019 15:20:00Andriievskyi, Vladyslav236:30KYI Misconduct10:00
8. 2. 2020 11:40:00KOPYTKO, FILIP223:22NOW Boarding2:00
8. 2. 2020 11:40:00HANZEL, PATRIK232:01JAS Boarding2:00
7. 2. 2020 17:10:00 239:47NOW Too many men2:00
24. 8. 2019 11:45:00 131:30ODEMenší trestToo many men2:00
8. 11. 2019 16:40:00 118:19AUT Too many men2:00
9. 11. 2019 8:00:00 17:01DEB Too many men2:00
23. 8. 2019 16:15:00 237:22JAS Too many men2:00
23. 8. 2019 16:15:00 115:44NOW Too many men2:00
8. 11. 2019 10:00:00 230:00DEB Too many men2:00
8. 11. 2019 12:40:00 11:55AUT Too many men2:00
7. 12. 2019 13:20:00 113:11CDT Too many men2:00
24. 8. 2019 11:30:00 15:34CDT Too many men2:00
24. 8. 2019 11:30:00 232:55KRY Too many men2:00
25. 8. 2019 14:40:00 115:22CDT Too many men2:00
7. 2. 2020 15:20:00 222:31DEB Too many men2:00
9. 11. 2019 16:00:00 119:15KYI Too many men2:00
24. 8. 2019 18:25:00 111:41SANMenší trestToo many men2:00
24. 8. 2019 18:25:00 117:50ODEMenší trestToo many men2:00
23. 8. 2019 8:15:00 230:40CDT Too many men2:00
7. 12. 2019 10:40:00 12:48SOK Too many men2:00
7. 12. 2019 10:40:00 17:03JAS Too many men2:00
7. 12. 2019 10:40:00 225:19JAS Too many men2:00
9. 2. 2020 16:00:00 16:02SAN Too many men2:00
25. 8. 2019 15:30:00 18:32MICMenší trestToo many men2:00
6. 12. 2019 12:00:00 119:58JAS Too many men2:00
8. 2. 2020 9:20:00 11:06KYI Too many men2:00
23. 8. 2019 12:45:00 134:19AUTMenší trestToo many men2:00
8. 11. 2019 11:20:00 239:15ODE Too many men2:00
8. 11. 2019 11:20:00 112:54KYI Too many men2:00
8. 11. 2019 11:20:00 113:48KYI Too many men2:00
8. 12. 2019 10:40:00 237:17JAS Too many men2:00
8. 2. 2020 8:00:00KARNAS, MARCEL230:56SAN Slashing2:00
24. 8. 2019 18:25:00MISZCZYSZYN, JAKUB14:57SANMenší trestSlashing2:00
25. 8. 2019 15:30:00SZARZYŃSKI, HUBERT237:20SANMenší trestSlashing2:00
8. 11. 2019 16:40:00SZOTKIEWICZ, EMIL223:55SAN Slashing2:00
9. 11. 2019 8:00:00RÓZSA, ÁKOS113:06DEB Slashing2:00
25. 8. 2019 7:30:00TOVKACH, YULIAN224:22AUTMenší trestSlashing2:00
25. 8. 2019 7:30:00VOROTELIAK, ARSIENII17:32AUTMenší trestSlashing2:00
9. 2. 2020 9:20:00FEDORENKO, IGOR112:59KRY Slashing2:00
25. 8. 2019 9:20:00SELNITSYN, YEHOR237:25KRY Slashing2:00
9. 2. 2020 13:20:00ISAIEV, PLATON230:40KRY Slashing2:00
9. 2. 2020 9:20:00ROHOZHYN, YЕVHENII234:34KRY Slashing2:00
24. 8. 2019 17:05:00TYAZHKOROB, MYKYTA221:40KYIMenší trestSlashing2:00
9. 11. 2019 14:40:00ULYANOV, VITALIY234:17ODE Slashing2:00
24. 8. 2019 18:25:00BOMAZYUK, VLADISLAV118:39ODEMenší trestSlashing2:00
8. 2. 2020 13:00:00STANCU, ALEXIA229:21OLI Slashing2:00
24. 8. 2019 14:10:00TRANDAFIR, LUCA235:20OLI Slashing2:00
24. 8. 2019 8:00:00DOBRESCU, ROBERT118:04OLI Slashing2:00
9. 2. 2020 8:00:00DOBRESCU, ROBERT235:26OLI Slashing2:00
7. 2. 2020 18:30:00PECHORIN, YEHOR11:20SOK Slashing2:00
24. 8. 2019 8:00:00MALOVYCHKO, MATVII10:47SOK Slashing2:00
23. 8. 2019 13:35:00VYHOVSKYI, MYKHAILO115:53SOK Slashing2:00
25. 8. 2019 9:20:00LESZKO, MICHAL237:25JAS Slashing2:00
25. 8. 2019 13:20:00MIZERA, ERYK227:54NOW Slashing2:00
9. 2. 2020 14:40:00SROKA, MARCIN239:06NOW Slashing2:00
7. 2. 2020 11:50:00KOPYTKO, FILIP230:15NOW Slashing2:00
9. 11. 2019 14:40:00KAPUSTA, ARTEM16:40AUT Slashing2:00
9. 11. 2019 8:00:00SAMARDIN, DANIIL115:42AUT Slashing2:00
9. 11. 2019 14:40:00VINNICHENKO, MIKHAIL234:17AUT Slashing2:00
7. 2. 2020 18:30:00HANZEL, PATRIK233:32JAS Slashing2:00
8. 2. 2020 15:40:00PKAIEVYCH, ARTEM110:42SOK Slashing2:00
9. 11. 2019 10:40:00CZOPOR, MACIEJ111:26SAN Interference2:00
25. 8. 2019 15:30:00KARNAS, MARCEL15:55SANMenší trestInterference2:00
23. 8. 2019 12:45:00NIEMCZYK, KACPER234:48SANMenší trestInterference2:00
25. 8. 2019 15:30:00STABRYŁA, KRZYSZTOF129:49SANTrest v hreUnsportsmanlike conduct20:00
24. 8. 2019 13:05:00SZOTKIEWICZ, EMIL233:00SANMenší trestInterference2:00
7. 2. 2020 15:20:00BODNÁR, BENCE14:05DEB Interference2:00
24. 8. 2019 8:30:00KISS, MÁTÉ12:07DEBMenší trestInterference2:00
7. 2. 2020 18:30:00IGNATENKO, MYKOLA222:03SOK Clipping2:00
8. 2. 2020 15:40:00IGNATENKO, MYKOLA228:29SOK Interference2:00
8. 2. 2020 12:00:00KUTSEVALOV, IVAN236:24ODE Game misconduct10:00
24. 8. 2019 11:45:00MOVCHAN, ADRIAN19:37AUTMenší trestInterference2:00
25. 8. 2019 7:30:00VAKALO, IHOR232:17AUTMenší trestInterference2:00
9. 2. 2020 13:20:00FEDORENKO, IGOR119:01KRY Interference2:00
23. 8. 2019 15:25:00KOKIZIUK, STEPAN17:19KYIMenší trestInterference2:00
7. 2. 2020 16:40:00KOKIZIUK, STEPAN221:02KYI Interference2:00
8. 11. 2019 11:20:00LAPKO, TYMUR110:00KYI Interference2:00
24. 8. 2019 13:05:00LAPKO, TYMUR239:16KYIMenší trestInterference2:00
9. 11. 2019 16:00:00BRAGINSKYI, NIKITA235:30KYI Interference2:00
9. 11. 2019 9:20:00NOVOKHATNII, ANDRII223:27KYI Interference2:00
23. 8. 2019 15:25:00NOVOKHATNII, ANDRII239:21KYIMenší trestInterference2:00
9. 11. 2019 16:00:00POBIHAILENKO, MAKSYM117:02KYI Interference2:00
9. 11. 2019 10:40:00TRETYAK, SERGEI226:54ODE Interference2:00
8. 11. 2019 18:00:00TRETYAK, SERGEI110:07ODE Interference2:00
8. 11. 2019 18:00:00BOMAZYUK, VLADISLAV234:05ODE Interference2:00
9. 11. 2019 14:40:00STASIUK, SEMEN220:20ODE Interference2:00
8. 2. 2020 12:00:00STASIUK, SEMEN235:26ODE Interference2:00
25. 8. 2019 10:40:00TRANDAFIR, LUCA236:15OLI Interference2:00
23. 8. 2019 12:15:00WOLF, MARLON225:43OLI Interference2:00
23. 8. 2019 8:15:00ROMANYSHYN, ANTON110:07CDT Interference2:00
9. 2. 2020 9:20:00ROMANYSHYN, ANTON114:26CDT Interference2:00
24. 8. 2019 15:45:00Zbihlej, Peter239:41MICMenší trestInterference2:00
9. 2. 2020 10:40:00Schmidt, Jakub235:54MIC Clipping2:00
8. 2. 2020 12:00:00Čižmár, Dávid18:00MIC Interference2:00
9. 11. 2019 9:20:00Mítnik, Dávid114:03MIC Interference2:00
24. 8. 2019 14:10:00KALETA, KONRAD228:15NOW Interference2:00
25. 8. 2019 13:20:00LOJAS, DAWID16:12NOW Interference2:00
10. 11. 2019 11:10:00KUZNETSOV, IVAN112:41KYI Interference2:00
10. 11. 2019 11:10:00KUZNETSOV, IVAN221:45KYI Interference2:00
8. 2. 2020 13:00:00SZABO, ZOARD KARTAL114:37OLI Clipping2:00
25. 8. 2019 8:00:00 239:51SOK Interference2:00
25. 8. 2019 10:10:00 116:02SANMenší trestClipping2:00
7. 2. 2020 17:10:00NOVIKOV, NAZARII231:00KRY Interference2:00
8. 2. 2020 13:00:00MIHALACHE, ALEXANDRU111:32OLI Interference2:00
25. 8. 2019 8:50:00 16:32ODEMenší trestHooking2:00
8. 2. 2020 15:40:00 232:45SOK Delay of game2:00
25. 8. 2019 15:30:00 16:04SANMenší trestDelay of game2:00
9. 2. 2020 16:00:00CZOPOR, MACIEJ232:52SAN Holding the stick2:00
8. 11. 2019 10:00:00NIEMCZYK, KACPER236:22SAN Hooking2:00
9. 11. 2019 16:00:00PROKOPIAK, KACPER222:01SAN Holding the stick2:00
24. 8. 2019 18:25:00SZARZYŃSKI, HUBERT116:11SANMenší trestHooking2:00
9. 11. 2019 16:00:00SZOTKIEWICZ, EMIL227:23SAN Hooking2:00
25. 8. 2019 15:30:00ŚNIEŻEK, JAN15:11SANMenší trestHooking2:00
24. 8. 2019 18:25:00KLUCZNIK, SZYMON136:44SANMenší trestHooking2:00
24. 8. 2019 17:05:00JUHOS, PATRIK120:24DEBMenší trestHooking2:00
8. 11. 2019 15:20:00JUHOS, PATRIK118:01DEB Hooking2:00
25. 8. 2019 10:10:00MÁTHÉ, MIKLÓS12:53DEBMenší trestHooking2:00
25. 8. 2019 10:10:00VINCZE, DÁVID225:12DEBMenší trestDelay of game2:00
23. 8. 2019 14:05:00VINCZE, DÁVID221:38DEBMenší trestHigh sticking2:00
9. 2. 2020 13:20:00IGNATENKO, MYKOLA113:55SOK Holding the stick2:00
23. 8. 2019 12:45:00ZARITSKYI, DMYTRO130:34AUTMenší trestDelay of game2:00
23. 8. 2019 12:45:00ZARITSKYI, DMYTRO17:56AUTMenší trestHooking2:00
25. 8. 2019 13:20:00NIKULNIKOV, RENAT17:35KRY Holding the stick2:00
6. 12. 2019 18:00:00NIKULNIKOV, RENAT111:30KRY Hooking2:00
9. 2. 2020 9:20:00FEDORENKO, IGOR239:38KRY Hooking2:00
7. 2. 2020 13:10:00MURENETS, DMYTRO234:47KRY Hooking2:00
7. 12. 2019 8:00:00MURENETS, DMYTRO232:34KRY High sticking2:00
7. 12. 2019 8:00:00KOLOMIIETS, KIRIL238:22KRY Hooking2:00
6. 12. 2019 18:00:00ISAIEV, PLATON227:56KRY High sticking2:00
7. 12. 2019 8:00:00MELNYCHENKO, VICTOR19:30KRY Holding the stick2:00
25. 8. 2019 7:30:00TYAZHKOROB, MYKYTA118:01KYIMenší trestHooking2:00
8. 11. 2019 11:20:00HERTSYK, ANDRII110:43KYI Hooking2:00
24. 8. 2019 17:05:00BRAGINSKYI, NIKITA224:16KYIMenší trestHooking2:00
9. 11. 2019 9:20:00MELNYK, DMYTRO116:22KYI High sticking2:00
8. 11. 2019 15:20:00SAVIN, MIKHAIL223:22KYI Hooking2:00
10. 11. 2019 9:50:00TRETYAK, SERGEI114:49ODE Hooking2:00
8. 2. 2020 12:00:00YUREVICH, ALEXEI12:34ODE Hooking2:00
23. 8. 2019 14:05:00STASIUK, SEMEN13:38ODEMenší trestHooking2:00
24. 8. 2019 18:25:00MUNTEANU, EMILIA235:27ODEMenší trestHooking2:00
23. 8. 2019 12:15:00BEZDADEA, OCTAVIAN12:49OLI Hooking2:00
9. 2. 2020 12:00:00STANCU, ALEXIA17:04OLI Hooking2:00
8. 2. 2020 13:00:00TEODORESCU, DAVID119:03OLI Hooking2:00
24. 8. 2019 8:00:00DOBRESCU, ROBERT17:50OLI Hooking2:00
9. 2. 2020 9:20:00CHIGYRYK, MYKHAYLO229:20CDT Hooking2:00
23. 8. 2019 8:15:00ROMANYSHYN, ANTON229:15CDT Hooking2:00
25. 8. 2019 10:40:00LETNYAK, ROMAN235:45CDT Hooking2:00
7. 2. 2020 14:30:00KOLESNIK, ANDREY15:50CDT Hooking2:00
9. 2. 2020 9:20:00NECHEPORUK, OLEKSANDR11:20CDT Holding the stick2:00
6. 12. 2019 10:30:00KORCHKOV, SERHII118:53SOK Hooking2:00
9. 2. 2020 13:20:00PECHORIN, YEHOR15:19SOK Hooking2:00
9. 2. 2020 13:20:00VYHOVSKYI, MYKHAILO223:59SOK Hooking2:00
9. 2. 2020 13:20:00HOLOVACHENKO, MAKSYM237:16SOK Hooking2:00
7. 12. 2019 10:40:00SKOROKHOD, DMYTRO235:43SOK High sticking2:00
7. 2. 2020 16:40:00Bodnár, Peter16:18MIC Hooking2:00
7. 2. 2020 16:40:00Zbihlej, Peter231:12MIC Hooking2:00
24. 8. 2019 8:30:00Knapec, Jozef220:58MICMenší trestHooking2:00
8. 2. 2020 12:00:00Maďarčíková, Sarah239:23MIC Hooking2:00
8. 11. 2019 12:40:00Mítnik, Dávid110:27MIC Hooking2:00
7. 2. 2020 11:20:00Andriievskyi, Vladyslav222:20KYI Hooking2:00
8. 2. 2020 11:40:00WOJCIECHOOWSKI, SEBASTIAN17:17JAS Hooking2:00
6. 12. 2019 16:30:00LESNIOK, ADAM118:40JAS Hooking2:00
23. 8. 2019 16:15:00MIZERA, ERYK114:17NOW High sticking2:00
9. 2. 2020 14:40:00ZOLTEK, SZCZEPAN112:04NOW Hooking2:00
8. 12. 2019 16:00:00BRYNIARSKI, DANIEL232:03NOW Holding the stick2:00
8. 2. 2020 11:40:00SROKA, MARCIN232:51NOW Hooking2:00
6. 12. 2019 16:30:00KOPYTKO, FILIP238:53NOW Delay of game2:00
8. 11. 2019 12:40:00PECHORIN, YEHOR119:33AUT Holding the stick2:00
9. 2. 2020 9:20:00KORONKOV, OLEKSANDR223:16CDT Hooking2:00
8. 2. 2020 13:00:00FILAS, MYKHAILO225:59CDT Hooking2:00
9. 2. 2020 12:00:00SARBU, CLARA119:46OLI Hooking2:00
8. 2. 2020 17:00:00BLAZEJ, FILIP236:35CDT Hooking2:00
6. 12. 2019 16:30:00 228:42NOW Holding2:00
6. 12. 2019 18:00:00 228:40KRY Holding2:00
25. 8. 2019 15:30:00 239:52SANMenší trestCross checking2:00
6. 12. 2019 10:30:00 113:08SOK Roughing2:00
8. 12. 2019 12:00:00 12:32NOW Roughing2:00
24. 8. 2019 8:00:00 239:38SOK Roughing4:00
8. 2. 2020 8:00:00KARNAS, MARCEL228:28SAN Holding2:00
9. 2. 2020 12:00:00NIEMCZYK, KACPER238:21SAN Roughing2:00
24. 8. 2019 13:05:00NIEMCZYK, KACPER221:38SANMenší trestRoughing2:00
9. 11. 2019 16:00:00STABRYŁA, KRZYSZTOF234:38SAN Cross checking2:00
8. 11. 2019 16:40:00SZARZYŃSKI, HUBERT229:56SAN Cross checking2:00
9. 2. 2020 16:00:00ŚNIEŻEK, JAN225:34SAN Cross checking2:00
24. 8. 2019 13:05:00KLUCZNIK, SZYMON224:44SANMenší trestRoughing2:00
9. 2. 2020 16:00:00JUHOS, PATRIK232:52DEB Holding2:00
23. 8. 2019 14:05:00KISS, MÁTÉ222:38DEBMenší trestHolding2:00
23. 8. 2019 14:05:00KISS, MÁTÉ115:35DEBMenší trestCross checking2:00
9. 11. 2019 13:20:00KISS, MÁTÉ237:06DEB Cross checking2:00
25. 8. 2019 14:10:00KOVÁCS, SOMA115:22DEBMenší trestHolding2:00
7. 2. 2020 15:20:00LÉKÓ, MARCELL228:43DEB Holding2:00
7. 2. 2020 15:20:00SZŰCS, MARTIN229:20DEB Roughing2:00
10. 11. 2019 9:50:00SZŰCS, MARTIN228:33DEB Roughing2:00
25. 8. 2019 10:10:00VINCZE, DÁVID231:11DEBMenší trestHolding2:00
24. 8. 2019 15:45:00MAKSYMENKO, ILLIA235:49AUTMenší trestRoughing2:00
25. 8. 2019 14:10:00PTASHKIN, MYKHAILO118:17AUTMenší trestCross checking2:00
9. 11. 2019 14:40:00PTASHKIN, MYKHAILO231:18AUT Roughing2:00
9. 11. 2019 14:40:00TOVKACH, YULIAN231:18AUT Roughing2:00
9. 11. 2019 14:40:00TOVKACH, YULIAN17:45AUT Cross checking2:00
25. 8. 2019 13:20:00NIKULNIKOV, RENAT111:41KRY Cross checking2:00
9. 2. 2020 13:20:00NIKULNIKOV, RENAT110:39KRY Cross checking2:00
9. 2. 2020 13:20:00MAZKO, MATVEY221:05KRY Roughing2:00
8. 2. 2020 9:00:00FEDORENKO, IGOR236:07KRY Roughing2:00
25. 8. 2019 9:20:00FEDORENKO, IGOR112:55KRY Cross checking2:00
9. 2. 2020 9:20:00MURENETS, DMYTRO228:15KRY Cross checking2:00
25. 8. 2019 13:20:00VYSTAVKIN, ANDREY113:12KRY Roughing2:00
24. 8. 2019 11:30:00SELNITSYN, YEHOR222:50KRY Cross checking2:00
9. 2. 2020 9:20:00ISAIEV, PLATON116:43KRY Cross checking2:00
25. 8. 2019 9:20:00KOSTIUK, MATVII118:08KRY Roughing2:00
25. 8. 2019 7:30:00RIABCHUN, YEHOR114:05KYIMenší trestHolding2:00
9. 11. 2019 16:00:00BRAGINSKYI, NIKITA225:21KYI Cross checking2:00
8. 11. 2019 11:20:00ARKHYPENKO, ARTEM117:31KYI Roughing2:00
7. 12. 2019 8:00:00ARKHYPENKO, ARTEM237:05KRY Roughing2:00
24. 8. 2019 13:05:00NOVOKHATNII, ANDRII221:38KYIMenší trestRoughing2:00
9. 11. 2019 16:00:00SAVIN, MIKHAIL15:36KYI Cross checking2:00
24. 8. 2019 13:05:00POBIHAILENKO, MAKSYM224:44KYIVäčší trestRoughing5:00
9. 11. 2019 14:40:00GUNKO, ARTEM231:18ODE Roughing2:00
9. 2. 2020 12:00:00GUNKO, ARTEM238:21ODE Roughing2:00
7. 2. 2020 15:20:00YUREVICH, ALEXEI111:32ODE Cross checking2:00
23. 8. 2019 14:05:00FEDINOV, DMITRY227:05ODEMenší trestHolding2:00
8. 11. 2019 11:20:00ULYANOV, VITALIY239:28ODE Cross checking2:00
8. 12. 2019 12:00:00TEODORESCU, DAVID113:36OLI Holding2:00
9. 2. 2020 8:00:00TEODORESCU, DAVID116:59OLI Roughing2:00
24. 8. 2019 14:10:00PONECHAL, KEVIN224:44OLI Cross checking2:00
24. 8. 2019 14:10:00WOLF, MARLON225:58OLI Cross checking2:00
24. 8. 2019 14:10:00WOLF, MARLON236:55OLI Roughing4:00
24. 8. 2019 8:00:00WOLF, MARLON239:48OLI Roughing4:00
23. 8. 2019 12:15:00WOLF, MARLON229:57OLI Cross checking2:00
24. 8. 2019 8:00:00BOHOLT, TOMA239:48OLI Roughing4:00
24. 8. 2019 8:00:00BOHOLT, TOMA239:48OLI Roughing10:00
7. 12. 2019 13:20:00ROMANYSHYN, ANTON117:53CDT Holding2:00
7. 12. 2019 13:20:00NECHEPORUK, OLEKSANDR117:38CDT Holding2:00
7. 2. 2020 14:30:00JANIK, WIKTOR237:43CDT Cross checking2:00
8. 2. 2020 13:00:00CHARMUSZKO, MAKSYMILIAN13:27CDT Cross checking2:00
25. 8. 2019 10:40:00CHARMUSZKO, MAKSYMILIAN224:46CDT Roughing2:00
6. 12. 2019 15:00:00MAJERCZYK, TOMASZ13:08CDT Holding2:00
7. 12. 2019 10:40:00KORCHKOV, SERHII14:20SOK Roughing2:00
24. 8. 2019 8:00:00TROFYMCHUK, VOLODYMYR239:38SOK Roughing4:00
25. 8. 2019 8:00:00PECHORIN, YEHOR222:19SOK Roughing2:00
25. 8. 2019 8:00:00MALOVYCHKO, MATVII239:59SOK Roughing2:00
6. 12. 2019 15:00:00ZHURAVKOV, VOLODYMYR116:35SOK Holding2:00
25. 8. 2019 8:00:00KOVAL, OLEKSII237:17SOK Holding2:00
8. 12. 2019 8:00:00VYSOTSKYI, YELISEI232:10SOK Roughing2:00
8. 12. 2019 8:00:00VYSOTSKYI, YELISEI239:46SOK Roughing2:00
8. 2. 2020 15:40:00HOLOVACHENKO, MAKSYM11:40SOK Cross checking2:00
7. 12. 2019 10:40:00HOLOVACHENKO, MAKSYM238:40SOK Roughing2:00
25. 8. 2019 8:00:00SKOROKHOD, DMYTRO19:06SOK Holding2:00
7. 2. 2020 18:30:00SKOROKHOD, DMYTRO229:05SOK Roughing2:00
24. 8. 2019 15:45:00Bodnár, Peter235:49MICMenší trestRoughing2:00
9. 11. 2019 13:20:00Zbihlej, Peter118:40MIC Holding2:00
8. 11. 2019 12:40:00Zbihlej, Peter230:50MIC Roughing2:00
7. 2. 2020 16:40:00Schmidt, Jakub227:10MIC Cross checking2:00
7. 2. 2020 16:40:00Čižmár, Dávid231:12MIC Roughing2:00
24. 8. 2019 15:45:00Petija, Richard19:42MICMenší trestCross checking2:00
8. 2. 2020 12:00:00Čuvan, Martin222:49MIC Roughing2:00
9. 2. 2020 10:40:00Čuvan, Martin236:34MIC Holding2:00
8. 2. 2020 8:00:00Mítnik, Dávid234:14MIC Cross checking2:00
7. 2. 2020 16:40:00Andriievskyi, Vladyslav239:24KYI Roughing2:00
25. 8. 2019 9:20:00OSIADLY, MIKOLAJ117:54JAS Holding2:00
7. 2. 2020 13:10:00MYSLOWSKI, SZYMON114:23JAS Cross checking2:00
8. 12. 2019 10:40:00LESNIOK, ADAM114:45JAS Roughing2:00
7. 12. 2019 10:40:00LESNIOK, ADAM14:20JAS Roughing2:00
8. 2. 2020 15:40:00BRYNIARSKI, DANIEL119:50NOW Holding2:00
25. 8. 2019 8:00:00LOJAS, DAWID239:59NOW Roughing2:00
9. 2. 2020 14:40:00STANEK, IWO111:01NOW Roughing2:00
6. 12. 2019 10:30:00WEGLARCZYK, WIKTOR229:15NOW Cross checking2:00
24. 8. 2019 14:10:00ZUBEK, PATRYK236:55NOW Roughing4:00
23. 8. 2019 8:15:00ANTOLAK, IGOR221:58NOW Cross checking2:00
6. 12. 2019 10:30:00ANTOLAK, IGOR113:00NOW Roughing2:00
25. 8. 2019 8:00:00KOPYTKO, FILIP239:59NOW Cross checking2:00
24. 8. 2019 14:10:00KOPYTKO, FILIP222:53NOW Roughing2:00
7. 2. 2020 17:10:00KOPYTKO, FILIP221:01NOW Roughing2:00
9. 11. 2019 13:20:00TÓTH, ZALÁN223:53DEB Cross checking2:00
10. 11. 2019 11:10:00LEMESHKO, KOSTIANTYN231:31KYI Holding2:00
8. 2. 2020 13:20:00LEMESHKO, KOSTIANTYN17:12KYI Holding2:00
8. 11. 2019 12:40:00KAPUSTA, ARTEM230:50AUT Roughing2:00
7. 2. 2020 14:30:00CHYGAROV, DANIIL218:25SOK Cross checking2:00
6. 12. 2019 12:00:00HANZEL, PATRIK113:00JAS Roughing2:00
6. 12. 2019 16:30:00DRABIK, RAFAL223:25JAS Roughing2:00
7. 12. 2019 10:40:00WROBLEWSKI, NIKODEM238:40JAS Roughing2:00
7. 2. 2020 18:30:00WROBLEWSKI, NIKODEM229:05JAS Roughing2:00
6. 12. 2019 15:00:00SOSIN, VLAD114:28CDT Roughing2:00
8. 2. 2020 13:00:00FILAS, MYKHAILO111:08CDT Cross checking2:00
7. 12. 2019 14:40:00STENEA, DARIUS230:53OLI Roughing2:00
8. 2. 2020 15:40:00HONCHARUK, DMYTRO232:45SOK Holding2:00
9. 2. 2020 8:00:00HONCHARUK, DMYTRO116:59SOK Roughing2:00
9. 2. 2020 8:00:00RAIVAKHOVSKYI, YAROSLAV221:35SOK Cross checking2:00
9. 2. 2020 8:00:00RAIVAKHOVSKYI, YAROSLAV226:30SOK Cross checking2:00
7. 2. 2020 14:30:00RAIVAKHOVSKYI, YAROSLAV19:08SOK Roughing2:00
25. 8. 2019 15:30:00 131:24SANMenší trestCharging2:00
24. 8. 2019 11:45:00 117:05ODEMenší trestTripping2:00
8. 11. 2019 12:40:00 119:33AUT Tripping2:00
23. 8. 2019 17:35:00 222:41SOK Tripping2:00
25. 8. 2019 9:20:00 114:46KRY Tripping2:00
8. 11. 2019 18:00:00 231:48ODE Tripping2:00
6. 12. 2019 16:30:00 114:52NOW Tripping2:00
7. 2. 2020 14:30:00 231:10CDT Tripping2:00
6. 12. 2019 12:00:00 118:13KRY Penalty shot awarded 
8. 11. 2019 16:40:00CZOPOR, MACIEJ231:11SAN Tripping2:00
8. 2. 2020 8:00:00CZOPOR, MACIEJ14:57SAN Tripping2:00
25. 8. 2019 10:10:00KARNAS, MARCEL230:10SANMenší trestTripping2:00
23. 8. 2019 12:45:00MISZCZYSZYN, JAKUB233:35SANMenší trestCharging2:00
24. 8. 2019 13:05:00MISZCZYSZYN, JAKUB13:17SANMenší trestTripping2:00
9. 2. 2020 16:00:00MISZCZYSZYN, JAKUB17:58SAN Tripping2:00
8. 11. 2019 16:40:00PROKOPIAK, KACPER117:50SAN Tripping2:00
23. 8. 2019 12:45:00PUSZKARSKI, MARCEL239:28SANMenší trestTripping2:00
9. 11. 2019 10:40:00PUSZKARSKI, MARCEL12:45SAN Tripping2:00
24. 8. 2019 13:05:00SŁOMIANA, JAKUB236:02SANMenší trestTripping2:00
25. 8. 2019 10:10:00STABRYŁA, KRZYSZTOF238:55SANMenší trestTripping2:00
9. 2. 2020 16:00:00STABRYŁA, KRZYSZTOF234:46SAN Kneeing2:00
25. 8. 2019 10:10:00SZARZYŃSKI, HUBERT222:13SANMenší trestCharging2:00
25. 8. 2019 10:10:00SZARZYŃSKI, HUBERT230:10SANMenší trestCharging2:00
23. 8. 2019 12:45:00SZOTKIEWICZ, EMIL125:29SANMenší trestCharging2:00
8. 11. 2019 16:40:00ŚNIEŻEK, JAN15:11SAN Charging2:00
10. 11. 2019 8:30:00ŚNIEŻEK, JAN113:32SAN Charging2:00
9. 2. 2020 12:00:00ŚNIEŻEK, JAN231:02SAN Charging2:00
9. 2. 2020 12:00:00ŚNIEŻEK, JAN235:56SAN Charging2:00
10. 11. 2019 8:30:00TYMCIO, KAROL119:51SAN Penalty shot awarded 
24. 8. 2019 13:05:00KLUCZNIK, SZYMON233:00SANMenší trestTripping2:00
