UT
JÚN
25
Kensington Valley Ice House
Ukončené
Team Sherry
6
Team Posa
5
Kensington Valley Ice House
Ukončené
Team Miller
3
Team Slater
6
ST
JÚN
26
Kensington Valley Ice House
Ukončené
Team Morgan
7
Team Posa
11
Kensington Valley Ice House
Ukončené
Team. Holtz
10
Team Miller
12
Penalties Stats

Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
5. 6. 2024 18:00:00Anderson, Darian23:45KMLMenší trestRoughing2:00
29. 5. 2024 18:00:00Moyses, Cole11:25KMLMenší trestRoughing2:00
5. 6. 2024 20:00:00Tucker, Solomon20:24MORMenší trestHigh sticking2:00
12. 6. 2024 20:00:00Brougham, Matt34:23POSMenší trestElbowing2:00
22. 5. 2024 16:00:00Tucker, Solomon19:32MORMenší trestHigh sticking2:00
26. 6. 2024 21:00:00Leiter, Nicholas315:03HLTMenší trestTripping2:00
12. 6. 2024 20:00:00Fonda, Stefan23:33MORMenší trestSlashing2:00
26. 6. 2024 17:00:00Muglia, Carson24:36MORMenší trestHooking2:00
19. 6. 2024 20:00:00Somero, James313:30MOROsobný trestFighting10:00
12. 6. 2024 20:00:00Popma, JP36:39MORMenší trestTripping2:00
29. 5. 2024 20:00:00Jasinkiewicz, Cooper32:09HLTMenší trestHooking2:00
19. 6. 2024 20:00:00Lynch, Carson313:30KMLOsobný trestFighting10:00
15. 5. 2024 16:00:00Popma, JP316:07MORMenší trestTripping2:00
8. 5. 2024 16:00:00Seman, Marino12:22HLTMenší trestHooking2:00
5. 6. 2024 20:00:00Iavasille, Sebastiano34:16HLTMenší trestSlashing2:00
5. 6. 2024 20:00:00Jacques, Tommy19:32HLTMenší trestRoughing2:00
29. 5. 2024 20:00:00Janis, Kyle16:39HLTMenší trestHigh sticking2:00
19. 6. 2024 20:00:00Medico, Marco312:17KMLMenší trestTripping2:00
12. 6. 2024 20:00:00 11:52MORMenší trestCross checking2:00
12. 6. 2024 18:00:00Giannini, Vincent28:14KMLMenší trestHigh sticking2:00
12. 6. 2024 20:00:00Wainwright, Roman23:08POSMenší trestHigh sticking2:00
22. 5. 2024 16:00:00Radu, Luke16:45MORMenší trestCross checking2:00
8. 5. 2024 16:00:00Rapp, Christain216:25POSMenší trestToo many men2:00
19. 6. 2024 20:00:00Slasor, Brandon20:07MORMenší trestSlashing2:00
8. 5. 2024 16:00:00Moule, Adam314:05POSMenší trestRoughing2:00
19. 6. 2024 20:00:00Muglia, Carson118:34MORMenší trestSlashing2:00
22. 5. 2024 16:00:00Fitchett, Quinn21:13MORMenší trestElbowing2:00
15. 5. 2024 20:00:00Sauve, Tanner26:12KMLMenší trestTripping2:00
5. 6. 2024 20:00:00Doersch, Nolan311:16HLTMenší trestTripping2:00
5. 6. 2024 18:00:00Brougham, Matt113:12POSMenší trestRoughing2:00
5. 6. 2024 20:00:00Radu, Luke119:05MORMenší trestRoughing2:00
19. 6. 2024 20:00:00Barber, Collin211:23MORMenší trestTripping2:00
15. 5. 2024 20:00:00Wiktorowski, Lucas312:50POSMenší trestTripping2:00
19. 6. 2024 18:00:00Whyte, Jack35:47POSMenší trestTripping2:00
8. 5. 2024 20:00:00Giannini, Vincent31:11KMLMenší trestInterference2:00
15. 5. 2024 16:00:00Huber, Lucas36:51MORMenší trestHooking2:00
12. 6. 2024 18:00:00Kozar, Alex318:04KMLMenší trestRoughing2:00
Loading in progress...