ČET
NOV
7
Hillcrest Park Ice Rink
Konec
Deez Nets
1
Check Republic
3
Sunset Ice Rink
Konec
Cool Beans
7
Blades of Fury
2
PET
NOV
8
Hillcrest Park Ice Rink
Konec
Puckaneers
2
Greyhounds
4
SOB
NOV
9
Hillcrest Park Ice Rink
Konec
Trash Pandas
5
Cutting Edges
0
Hillcrest Park Ice Rink
Konec  (SO)
Hot Sake
2
KBI 2024 FALL
3
PON
NOV
11
Kitsilano
Konec
Westcoast Saints
0
Kuma
5
TOR
NOV
12
Killarney
Konec
KBI 2024 FALL
2
Blades of Fury
1
Hillcrest Park Ice Rink
Konec
Westcoast Sinners
2
Check Republic
0
SRE
NOV
13
Kerrisdale Arena
Konec
Oddballs
7
Badger Battalion
1
Trout Lake
Konec  (OT)
Wolves
2
Greyhounds
3
ČET
NOV
14
Hillcrest Park Ice Rink
Konec
Puckaneers
8
Onlypucks
2
Sunset Ice Rink
Konec
Trash Pandas
7
Cutting Edges
0
PET
NOV
15
Hillcrest Park Ice Rink
Konec
Pucky Charms
2
Deez Nets
3
SOB
NOV
16
Hillcrest Park Ice Rink
Konec
Mighty Sticks
1
RUBBER PUCKIES
3
Hillcrest Park Ice Rink
Konec
Hot Sake
2
Cool Beans
5
PON
NOV
18
Killarney
Konec
Greyhounds
4
Westcoast Saints
1
TOR
NOV
19
Killarney
Konec
Oddballs
9
Mighty Sticks
2
Hillcrest Park Ice Rink
Konec
Deez Nets
6
Cutting Edges
1
SRE
NOV
20
Kerrisdale Arena
Konec
Trash Pandas
3
Check Republic
1
Trout Lake
Konec
Puckaneers
4
Wolves
1
ČET
NOV
21
Hillcrest Park Ice Rink
Konec
Pucky Charms
4
Westcoast Sinners
2
Sunset Ice Rink
Konec
Cool Beans
4
Blades of Fury
0
PET
NOV
22
Hillcrest Park Ice Rink
Konec
Onlypucks
4
Kuma
4
SOB
NOV
23
Hillcrest Park Ice Rink
21:30
RUBBER PUCKIES
Badger Battalion
Hillcrest Park Ice Rink
23:00
KBI 2024 FALL
Hot Sake
PON
NOV
25
Kitsilano
22:00
Greyhounds
Puckaneers
Killarney
22:30
Cool Beans
KBI 2024 FALL
TOR
NOV
26
Killarney
22:45
Kuma
Wolves
Hillcrest Park Ice Rink
23:00
Cutting Edges
Westcoast Sinners
SRE
NOV
27
Kerrisdale Arena
22:15
RUBBER PUCKIES
Oddballs
ČET
NOV
28
Hillcrest Park Ice Rink
22:45
Badger Battalion
Mighty Sticks
Sunset Ice Rink
23:00
Onlypucks
Westcoast Saints
PET
NOV
29
Hillcrest Park Ice Rink
23:15
Deez Nets
Trash Pandas
SOB
NOV
30
Hillcrest Park Ice Rink
21:30
Pucky Charms
Check Republic
Hillcrest Park Ice Rink
23:00
Hot Sake
Blades of Fury
PON
DEC
2
Killarney
22:30
Wolves
Westcoast Saints
TOR
DEC
3
Killarney
22:45
Deez Nets
Check Republic
Hillcrest Park Ice Rink
23:00
Cutting Edges
Pucky Charms
SRE
DEC
4
Kerrisdale Arena
22:15
Kuma
Puckaneers
Trout Lake
23:00
KBI 2024 FALL
Blades of Fury
ČET
DEC
5
Hillcrest Park Ice Rink
22:45
Westcoast Sinners
Trash Pandas
Sunset Ice Rink
23:00
Mighty Sticks
RUBBER PUCKIES
PET
DEC
6
Hillcrest Park Ice Rink
23:15
Badger Battalion
Oddballs
SOB
DEC
7
Hillcrest Park Ice Rink
21:30
Onlypucks
Greyhounds
Hillcrest Park Ice Rink
23:00
Hot Sake
Cool Beans
PON
DEC
9
Kitsilano
22:00
Badger Battalion
RUBBER PUCKIES
Killarney
22:30
Cool Beans
Blades of Fury
TOR
DEC
10
Killarney
22:45
Cutting Edges
Check Republic
Hillcrest Park Ice Rink
23:00
Oddballs
Mighty Sticks
SRE
DEC
11
Kerrisdale Arena
22:15
Wolves
Onlypucks
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
25. 09. 2024 23:00:00Hovden, Steven24:33WLV Boarding4:00
28. 10. 2024 22:00:00Pavlakis, Nick35:58SA Misconduct10:00
5. 11. 2024 23:00:00Ng, Gabriel22:53BBT Misconduct10:00
28. 10. 2024 22:00:00McVeigh, Kean35:58SA Misconduct10:00
28. 10. 2024 22:00:00Fetterly, Daniel35:58ODD Misconduct10:00
28. 10. 2024 22:00:00Fetterly, Olivia35:58ODD Misconduct10:00
25. 10. 2024 23:15:00Abdulla, AlymOT SK Misconduct10:00
28. 10. 2024 22:00:00Brown, Jess35:58ODD Misconduct10:00
25. 10. 2024 23:15:00Lagos, Joaquin3 BOF Misconduct10:00
10. 10. 2024 22:45:00Ranieri, Ben13:20TP Boarding4:00
25. 10. 2024 23:15:00Desbarats, Jonathan28:39SK Interference2:00
25. 10. 2024 23:15:00Desbarats, Jonathan36:20SK Interference2:00
2. 10. 2024 22:15:00Kamin, Daniel28:05PC Interference2:00
14. 10. 2024 22:00:00Brady, Joe29:51GH Interference2:00
5. 10. 2024 21:30:00Wilkinson, Dennis313:06GH Game misconduct10:00
9. 10. 2024 22:15:00Haynes, Tee114:19SA Interference2:00
30. 10. 2024 22:15:00Glegg, Cam30:44MST Interference2:00
3. 10. 2024 23:00:00McVeigh, Kean30:26SA Unsportsmanlike conduct2:00
19. 11. 2024 22:45:00Fetterly, Olivia313:42ODD Interference2:00
28. 09. 2024 23:00:00Vasquez, Walter312:10SK Interference2:00
1. 11. 2024 23:15:00Smith, Justin21:32OP Interference2:00
12. 11. 2024 22:45:00Tam, Edwin35:43KBI Interference2:00
3. 10. 2024 22:45:00Tam, Edwin110:33KBI Interference2:00
24. 09. 2024 23:00:00Annovi, Andrea214:05CP Interference2:00
26. 09. 2024 23:00:00Torrecilla, Cesar13:45PUC Interference2:00
21. 10. 2024 22:30:00Torrecilla, Cesar18:11PUC Interference2:00
19. 10. 2024 23:00:00Abdulla, Alym39:04SK Interference2:00
14. 11. 2024 23:00:00Tiampo, Jamie211:25CE Interference2:00
24. 10. 2024 23:00:00Hadrill, Kevin21:16CBN Interference2:00
25. 09. 2024 23:00:00Kamensek, Emerson35:06ODD Unsportsmanlike conduct2:00
6. 11. 2024 22:15:00Kamensek, Emerson25:18ODD Unsportsmanlike conduct2:00
21. 11. 2024 23:00:00Jacques, Cody25:24BOF Interference2:00
21. 11. 2024 23:00:00Jacques, Cody33:42BOF Interference2:00
30. 10. 2024 22:15:00Wang, Patrick10:37MST Interference2:00
20. 11. 2024 23:00:00Hutson, Curtis28:13PUC Game misconduct10:00
20. 11. 2024 23:00:00Hutson, Curtis28:13PUC Head Contact5:00
24. 10. 2024 23:00:00Markle, Tristan39:40MST Interference2:00
25. 10. 2024 23:15:00Laviolette, Jordan32:36BOF Interference2:00
16. 11. 2024 21:30:00Field, Nicholas26:57MST Unsportsmanlike conduct2:00
24. 10. 2024 23:00:00Field, Nicholas26:30MST Interference2:00
19. 11. 2024 22:45:00Seto, Jeff314:46ODD Interference2:00
12. 11. 2024 22:45:00Lew, Lincoln29:43KBI Interference2:00
14. 11. 2024 23:00:00Alvaro Aliseda, Jose17:48CE Interference2:00
15. 10. 2024 22:45:00Chen, Andy LK3 KUM Interference2:00
1. 11. 2024 23:15:00Martel, Denis310:50GH Interference2:00
19. 10. 2024 21:30:00 25:04PC Too many men2:00
19. 10. 2024 21:30:00 34:23DN Too many men2:00
12. 11. 2024 23:00:00 29:29SIN Too many men2:00
2. 10. 2024 23:00:00 36:20CE Too many men2:00
8. 10. 2024 23:00:00 30:48PC Too many men2:00
27. 09. 2024 23:15:00 1 GH Too many men2:00
6. 11. 2024 23:00:00 110:33SIN Too many men2:00
25. 10. 2024 23:15:00 37:14SK Too many men2:00
25. 10. 2024 23:15:00 211:18BOF Too many men2:00
29. 10. 2024 23:00:00 17:37PC Too many men2:00
2. 10. 2024 22:15:00 30:38TP Too many men2:00
12. 10. 2024 23:00:00 17:38MST Too many men2:00
4. 11. 2024 22:30:00 31:10OP Too many men2:00
24. 10. 2024 23:00:00Nanda, Gulu (Gulzar)29:08CBN Slashing4:00
23. 10. 2024 22:15:00Oryall, Benjamin114:23SA Slashing4:00
3. 10. 2024 22:45:00Dewsbury, Jon22:46MST Slashing4:00
10. 10. 2024 22:45:00Annovi, Andrea112:50CP Too many men2:00
5. 10. 2024 23:00:00Veall, John211:22SK Slashing4:00
15. 10. 2024 22:45:00Pham, Nick2 KUM Too many men2:00
11. 11. 2024 22:00:00Carangi, Rob29:27SA Slashing4:00
12. 10. 2024 21:30:00Richards, Morgan110:27BOF Slashing4:00
20. 11. 2024 22:15:00Mahony, Cole27:08TP Slashing4:00
16. 11. 2024 23:00:00Hadrill, Kevin33:27CBN Slashing4:00
22. 11. 2024 23:15:00Lin, Will34:46KUM Slashing4:00
2. 10. 2024 22:15:00Riguidel, Fanny211:00PC Slashing4:00
12. 10. 2024 23:00:00Desbarats, Jonathan21:28SK Roughing2:00
4. 11. 2024 22:30:00Friedman, David22:51SA Roughing2:00
14. 10. 2024 22:00:00Brady, Joe16:00GH Holding2:00
8. 11. 2024 23:15:00Lonneberg, Alex27:34GH Roughing2:00
11. 10. 2024 23:15:00Arai, Kazu32:05RUB Roughing2:00
21. 11. 2024 23:00:00Bachra, Aaron113:08CBN Cross checking4:00
3. 10. 2024 22:45:00Breguet, Bryan25:52KBI Roughing2:00
6. 11. 2024 22:15:00Ho, Carson210:28KUM Roughing2:00
9. 10. 2024 23:00:00Leung, Jeffrey212:02CBN Roughing2:00
9. 10. 2024 23:00:00Leung, Jeffrey312:17CBN Roughing2:00
9. 11. 2024 23:00:00Chan, Victor38:14KBI Roughing2:00
7. 11. 2024 23:00:00Nanda, Gulu (Gulzar)33:25CBN Roughing2:00
9. 10. 2024 23:00:00Lee, Richard26:23BBT Roughing2:00
8. 11. 2024 23:15:00Wilkinson, Dennis26:48GH Roughing2:00
5. 10. 2024 21:30:00Tough, William113:52GH Roughing2:00
26. 09. 2024 22:45:00Toews, Brandon112:36CBN Roughing2:00
5. 10. 2024 23:00:00Woodside, David22:26CBN Roughing2:00
28. 10. 2024 22:00:00Haynes, Tee17:18SA Holding2:00
30. 09. 2024 22:30:00Wardley, Phil11:16ODD Holding2:00
28. 10. 2024 22:00:00Gibson, Scott29:11ODD Cross checking4:00
6. 11. 2024 23:00:00Speir, Adam23:31SIN Holding2:00
16. 11. 2024 21:30:00Glegg, Cam14:34MST Roughing2:00
16. 11. 2024 21:30:00Glegg, Cam10:21MST Roughing2:00
19. 11. 2024 22:45:00Glegg, Cam18:47MST Roughing2:00
28. 10. 2024 22:00:00McVeigh, Kean16:23SA Roughing2:00
17. 10. 2024 23:00:00McVeigh, Kean2 SA Roughing2:00
3. 10. 2024 23:00:00McVeigh, Kean25:00SA Roughing2:00
30. 09. 2024 22:00:00McVeigh, Kean3 OP Roughing2:00
14. 10. 2024 22:30:00Blenkinsop, Quinn31:28CBN Roughing2:00
28. 10. 2024 22:00:00Fetterly, Olivia16:23ODD Cross checking4:00
28. 10. 2024 22:00:00Fetterly, Olivia35:58ODD Cross checking4:00
28. 09. 2024 23:00:00Chen, Paul212:19KBI Holding2:00
17. 10. 2024 23:00:00Wagner, Chris2 WLV Roughing2:00
17. 10. 2024 23:00:00Wagner, Chris2 WLV Roughing2:00
15. 10. 2024 22:45:00Kynoch, Parker3 PUC Roughing2:00
26. 09. 2024 23:00:00Kynoch, Parker35:24PUC Roughing2:00
26. 09. 2024 23:00:00Kynoch, Parker38:41PUC Roughing2:00
20. 11. 2024 23:00:00Kynoch, Parker10:08PUC Cross checking4:00
14. 11. 2024 22:45:00Kynoch, Parker14:43PUC Roughing2:00
3. 11. 2024 22:45:00Kynoch, Parker28:29PUC Holding2:00
28. 09. 2024 21:30:00Donnelly, Kaegan16:44CE Roughing2:00
2. 10. 2024 23:00:00Donnelly, Kaegan38:45CE Roughing2:00
9. 10. 2024 22:15:00Wodchis, David111:20PUC Roughing2:00
9. 10. 2024 22:15:00Wodchis, David29:31PUC Roughing2:00
14. 11. 2024 22:45:00Matousek, Dominik16:12PUC Roughing2:00
24. 10. 2024 22:45:00Srutka, Petr11:00WLV Roughing2:00
2. 11. 2024 21:30:00Hutchinson, Ian312:13WLV Roughing2:00
30. 10. 2024 23:00:00Annovi, Andrea311:00CP Holding2:00
7. 11. 2024 22:45:00Annovi, Andrea16:38CP Roughing2:00
20. 11. 2024 23:00:00Torrecilla, Cesar210:47PUC Roughing2:00
21. 10. 2024 22:30:00Torrecilla, Cesar21:25PUC Roughing2:00
25. 10. 2024 23:15:00Parsonage, Nelson30:03SK Roughing2:00
9. 11. 2024 23:00:00Parsonage, Nelson38:04SK Roughing2:00
22. 11. 2024 23:15:00Aquilini, Christian26:17OP Cross checking4:00
21. 11. 2024 23:00:00Metwally, Adam39:16BOF Roughing2:00
15. 10. 2024 22:45:00Helgason, Tristan2 PUC Roughing2:00
3. 10. 2024 23:00:00Helgason, Tristan24:00PUC Roughing2:00
3. 10. 2024 23:00:00Helgason, Tristan30:26PUC Roughing2:00
5. 11. 2024 22:45:00Kim, Rith31:14RUB Roughing2:00
16. 10. 2024 22:15:00Farnese, Jeff29:11TP Roughing2:00
11. 10. 2024 23:15:00Hollingshead, Aaron32:05GH Roughing2:00
21. 10. 2024 22:30:00Della Rossa, Adam211:47PUC Holding2:00
5. 10. 2024 21:30:00Smith, Daniel37:28WLV Holding2:00
26. 09. 2024 22:45:00McVeigh, Matthew23:27CBN Roughing2:00
3. 11. 2024 22:45:00Fernandes, Tim314:12RUB Roughing2:00
22. 11. 2024 23:15:00Ng, Mervin26:17KUM Cross checking4:00
28. 10. 2024 22:30:00Lin, Will22:59KUM Roughing2:00
2. 11. 2024 21:30:00Lin, Will112:50KUM Holding2:00
2. 11. 2024 21:30:00Lau, Fred312:13KUM Roughing2:00
16. 11. 2024 21:30:00Matchett, Ian33:57RUB Cross checking4:00
13. 11. 2024 22:15:00Song, Frank210:44BBT Holding2:00
29. 10. 2024 22:45:00Mack, Jason310:43BBT Holding2:00
23. 10. 2024 23:00:00Digonnet, Romain310:18BBT Roughing2:00
26. 09. 2024 23:00:00Kolesnyk, Nikita35:29PUC Roughing2:00
3. 10. 2024 23:00:00Kolesnyk, Nikita25:00PUC Roughing2:00
28. 10. 2024 22:00:00Edgelow, Chase25:17ODD Cross checking4:00
6. 11. 2024 22:15:00Edgelow, Chase211:39ODD Holding2:00
6. 11. 2024 22:15:00Kamensek, Emerson25:18ODD Roughing2:00
30. 09. 2024 22:30:00Kamensek, Emerson24:26ODD Cross checking4:00
14. 10. 2024 22:00:00Kamensek, Emerson34:27ODD Roughing2:00
23. 09. 2024 22:30:00Gillen, Sean30:18PC Roughing2:00
13. 11. 2024 23:00:00Moulton, Zach15:06WLV Roughing2:00
12. 11. 2024 22:45:00Bundalli, Jamil32:34BOF Roughing2:00
26. 09. 2024 23:00:00Hutson, Curtis310:38PUC Holding2:00
30. 10. 2024 22:15:00Markle, Tristan25:12MST Roughing2:00
10. 10. 2024 22:45:00Bernard, Ryan25:30CP Roughing2:00
16. 10. 2024 23:00:00Bernard, Ryan19:49CP Holding2:00
10. 10. 2024 22:45:00Whitnack, Mitchell26:11CP Roughing2:00
24. 10. 2024 22:45:00Mirzaie, Ash31:00OP Roughing2:00
4. 11. 2024 22:30:00Pollock, Christian310:07OP Holding2:00
14. 11. 2024 22:45:00Zarick, Kyle16:12OP Roughing2:00
26. 09. 2024 23:00:00Zarick, Kyle35:29OP Roughing2:00
24. 10. 2024 22:45:00Esposito, Mario29:17OP Holding2:00
30. 09. 2024 22:30:00McCririck, Ian311:28RUB Holding2:00
26. 09. 2024 22:45:00Laviolette, Jordan112:36BOF Roughing2:00
12. 10. 2024 21:30:00Wiebe, Lindsey18:27BOF Roughing2:00
25. 10. 2024 23:15:00Wiebe, Lindsey10:19BOF Roughing2:00
21. 11. 2024 23:00:00Wiebe, Lindsey314:07BOF Roughing2:00
24. 10. 2024 22:45:00Pellegrino, Bryan21:04OP Roughing2:00
15. 11. 2024 23:15:00Liddle, Eric26:43DN Holding2:00
3. 10. 2024 22:45:00Field, Nicholas25:52MST Holding2:00
30. 09. 2024 22:30:00Weir, Dan35:20ODD Roughing2:00
28. 10. 2024 22:00:00Weir, Dan111:58ODD Roughing2:00
6. 11. 2024 22:15:00Weir, Dan10:12ODD Roughing2:00
21. 10. 2024 22:30:00Walker, Sean312:11PUC Roughing2:00
26. 09. 2024 23:00:00Davis, Dominic35:29OP Roughing2:00
20. 11. 2024 22:15:00Fung, Alan313:30TP Roughing2:00
10. 10. 2024 22:45:00Peng, Jason26:11TP Roughing2:00
28. 10. 2024 23:00:00Au, Martin28:42TP Roughing2:00
10. 10. 2024 22:45:00Tang, Norman310:19TP Roughing2:00
10. 10. 2024 22:45:00Lee, Ted25:30TP Roughing2:00
27. 09. 2024 23:15:00Ng, Jordan3 KUM Holding2:00
11. 11. 2024 22:00:00Ng, Jordan314:07KUM Roughing2:00
12. 10. 2024 21:30:00Lew, Lincoln11:49KBI Roughing2:00
28. 10. 2024 22:30:00Hamilton, Matt22:39RUB Roughing2:00
3. 10. 2024 22:45:00Soriano, Gerald210:33MST Roughing2:00
18. 11. 2024 22:30:00Lonneberg, Alex29:55GH Hooking2:00
1. 10. 2024 22:45:00Leung, Vincent2 BOF Hooking2:00
8. 11. 2024 23:15:00Brady, Aedan14:58GH High sticking4:00
25. 10. 2024 23:15:00Yau, KevinOT1:55SK High sticking4:00
5. 11. 2024 23:00:00Cheung, Joe311:15BBT Hooking2:00
27. 09. 2024 23:15:00Lonneberg, Byron1 GH Hooking2:00
4. 11. 2024 22:30:00Oryall, Benjamin111:55SA Hooking2:00
23. 09. 2024 22:30:00Greszata, Adrian39:06SIN Hooking2:00
5. 11. 2024 23:00:00Ng, Gabriel22:53BBT Hooking2:00
17. 10. 2024 23:00:00Peterson, Adam2 SA Hooking2:00
9. 10. 2024 22:15:00Pacaud, Brad35:34SA Hooking2:00
6. 11. 2024 23:00:00Pao, Ernie14:48SIN Hooking2:00
30. 10. 2024 23:00:00Pao, Ernie31:38SIN Hooking2:00
15. 10. 2024 23:00:00Glegg, Cam18:24MST Hooking2:00
24. 09. 2024 22:45:00Glegg, Cam34:24MST High sticking4:00
9. 10. 2024 23:00:00Fong, Jay111:33BBT Hooking2:00
29. 10. 2024 22:45:00Fong, Jay15:16BBT Hooking2:00
17. 10. 2024 23:00:00Felix, Jeff1 SA Hooking2:00
1. 11. 2024 23:15:00Streit, John37:45GH Hooking2:00
21. 10. 2024 22:30:00Fetterly, Olivia314:09ODD Hooking2:00
3. 10. 2024 22:45:00Tam, Edwin20:15KBI Hooking2:00
3. 10. 2024 22:45:00Chen, Paul110:06KBI Hooking2:00
2. 11. 2024 21:30:00Wagner, Chris24:34WLV Hooking2:00
9. 10. 2024 22:15:00Parkes, Graeme26:46PUC Hooking2:00
15. 11. 2024 23:15:00Hutchinson, Ian39:29PC High sticking4:00
8. 11. 2024 23:15:00Torrecilla, Cesar27:34PUC Hooking2:00
3. 10. 2024 23:00:00Ireland, Zach21:32PUC Hooking2:00
21. 11. 2024 23:00:00Metwally, Adam20:31BOF Hooking2:00
24. 09. 2024 23:00:00Young, Raymond214:23DN Hooking2:00
30. 10. 2024 23:00:00Chase, Noel310:34SIN Hooking2:00
27. 09. 2024 23:15:00Nguyen, Anderson1 KUM Hooking2:00
9. 10. 2024 22:15:00Carangi, Rob22:22SA Hooking2:00
17. 10. 2024 23:00:00Carangi, Rob3 SA Hooking2:00
3. 10. 2024 23:00:00Carangi, Rob111:26SA Hooking2:00
14. 10. 2024 22:00:00Hollingshead, Aaron10:45GH Hooking2:00
19. 10. 2024 21:30:00Lee, Patrick39:01DN Hooking2:00
28. 10. 2024 22:00:00Lopez, Damian314:08SA Hooking2:00
29. 10. 2024 22:45:00Richards, Morgan12:23BOF Hooking2:00
12. 11. 2024 22:45:00Richards, Morgan311:44BOF Hooking2:00
14. 11. 2024 23:00:00Mahony, Cole12:28TP High sticking4:00
2. 10. 2024 22:15:00Mahony, Cole13:14TP Hooking2:00
30. 09. 2024 22:30:00Tang, Bongy17:12RUB Hooking2:00
5. 10. 2024 23:00:00Cheng, Bryce32:09SK Hooking2:00
14. 10. 2024 22:30:00Quantz, Darryl36:33KBI Hooking2:00
22. 11. 2024 23:15:00Lin, Will19:00KUM High sticking4:00
2. 11. 2024 21:30:00Wong, Nick210:10KUM Hooking2:00
5. 11. 2024 23:00:00Kezin, Paul30:23MST Hooking2:00
29. 10. 2024 22:45:00Choi, Kenny39:13BBT Hooking2:00
23. 10. 2024 23:00:00Choi, Kenny211:31BBT Hooking2:00
29. 10. 2024 22:45:00Digonnet, Romain32:51BBT Hooking2:00
15. 10. 2024 22:45:00Kolesnyk, Nikita2 PUC High sticking4:00
25. 10. 2024 23:15:00Amirazodi-Klassen, Calen26:30SK Hooking2:00
21. 10. 2024 22:30:00Kamensek, Emerson20:34ODD Hooking2:00
14. 10. 2024 22:00:00Kamensek, Emerson314:01ODD Hooking2:00
23. 10. 2024 23:00:00Broster, Jeffrey312:59BBT Hooking2:00
4. 10. 2024 23:15:00Gillen, Sean1 RUB Hooking2:00
15. 10. 2024 23:00:00Jacques, Cody34:07BOF Hooking2:00
1. 10. 2024 22:45:00Jacques, Cody3 BOF Hooking2:00
26. 09. 2024 22:45:00Jacques, Cody11:31BOF Hooking2:00
24. 10. 2024 22:45:00Moulton, Zach13:41WLV Hooking2:00
9. 10. 2024 22:15:00Hutson, Curtis12:35PUC Hooking2:00
3. 10. 2024 22:45:00Markle, Tristan29:19MST High sticking4:00
7. 11. 2024 22:45:00Murdoch, Joel24:00CP Hooking2:00
26. 09. 2024 23:00:00Zarick, Kyle39:20OP Closing hand on the puck2:00
24. 10. 2024 22:45:00Esposito, Mario35:50OP Hooking2:00
3. 11. 2024 22:45:00McCririck, Ian24:48RUB Hooking2:00
29. 10. 2024 22:45:00Wiebe, Lindsey215:00BOF Hooking2:00
21. 10. 2024 22:30:00Dale, Ajel114:10ODD Hooking2:00
28. 10. 2024 23:00:00Sekela, Luca314:44TP Hooking2:00
14. 11. 2024 22:45:00Bolton, Ryley34:54OP Hooking2:00
20. 11. 2024 22:15:00Yeung, Ricco35:44CP Hooking2:00
24. 10. 2024 23:00:00Tulemissov, Alisher38:04MST Hooking2:00
28. 10. 2024 23:00:00Peng, Jason17:00TP Hooking2:00
27. 09. 2024 23:15:00Lin, Raymond3 KUM Hooking2:00
15. 10. 2024 22:45:00Lin, Raymond2 KUM Hooking2:00
3. 10. 2024 22:45:00Lew, Lincoln16:14KBI Hooking2:00
23. 10. 2024 23:00:00Lew, Lincoln20:32KBI Hooking2:00
12. 11. 2024 22:45:00Lew, Lincoln14:48KBI Hooking2:00
23. 10. 2024 23:00:00Duns, Riley29:41KBI Hooking2:00
23. 10. 2024 22:15:00 14:52GH High sticking4:00
16. 10. 2024 22:15:00Marklewicz, Richard25:45TP Delay of game2:00
27. 09. 2024 23:15:00Ho, Carson2 KUM Body checking4:00
24. 10. 2024 23:00:00Nanda, Gulu (Gulzar)26:30CBN Body checking4:00
5. 10. 2024 21:30:00Wilkinson, Dennis313:06GH Hitting from behind4:00
14. 10. 2024 22:00:00Wilkinson, Dennis21:18GH Body checking4:00
3. 10. 2024 22:45:00Glegg, Cam38:12MST Body checking4:00
1. 11. 2024 23:15:00Streit, John10:45GH Body checking4:00
1. 11. 2024 23:15:00Smith, Justin312:05OP Body checking4:00
8. 11. 2024 23:15:00Torrecilla, Cesar31:21PUC Body checking4:00
21. 10. 2024 22:30:00Torrecilla, Cesar210:15PUC Body checking4:00
25. 10. 2024 23:15:00Abdulla, AlymOT SK Body checking4:00
28. 10. 2024 22:30:00Fernandes, Tim310:29RUB Body checking4:00
5. 11. 2024 23:00:00Broster, Jeffrey25:31BBT Elbowing2:00
3. 11. 2024 22:45:00McCririck, Ian21:56RUB Elbowing2:00
5. 10. 2024 23:00:00Bachra, Aaron111:52CBN Tripping2:00
2. 11. 2024 23:00:00Yau, Kevin32:30SK Tripping2:00
1. 10. 2024 22:45:00Cheung, Joe1 BBT Tripping2:00
2. 11. 2024 23:00:00Nanda, Gulu (Gulzar)35:39CBN Tripping2:00
29. 10. 2024 22:45:00Lee, Richard22:59BBT Tripping2:00
5. 10. 2024 21:30:00Lonneberg, Byron38:01GH Tripping2:00
5. 10. 2024 21:30:00Hovden, Steven15:22WLV Tripping2:00
5. 10. 2024 21:30:00Hovden, Steven10:23WLV Tripping2:00
20. 11. 2024 23:00:00Hovden, Steven29:10WLV Tripping2:00
12. 11. 2024 23:00:00Ng, Albert310:32SIN Tripping2:00
1. 10. 2024 23:00:00Yuen, Harry312:17SIN Tripping2:00
6. 11. 2024 22:15:00Gibson, Scott111:10ODD Tripping2:00
26. 09. 2024 22:45:00Schenke, Alex210:48CBN Tripping2:00
18. 11. 2024 22:30:00Speir, Adam20:05SA Tripping2:00
13. 11. 2024 22:15:00Chan, Edmond30:12ODD Tripping2:00
14. 10. 2024 22:00:00Chan, Edmond16:46ODD Tripping2:00
5. 10. 2024 23:00:00Blenkinsop, Quinn13:06CBN Tripping2:00
6. 11. 2024 23:00:00Felix, Jeff314:44SIN Tripping2:00
30. 10. 2024 22:15:00Chiang, Ching Allan15:58KBI Tripping2:00
5. 11. 2024 22:45:00Wagner, Chris39:06WLV Tripping2:00
2. 11. 2024 21:30:00Suvorin, Ingvar25:58WLV Tripping2:00
9. 10. 2024 22:15:00Kynoch, Parker24:48PUC Tripping2:00
26. 09. 2024 23:00:00Kynoch, Parker26:50PUC Tripping2:00
20. 11. 2024 23:00:00Kynoch, Parker14:36PUC Tripping2:00
15. 11. 2024 23:15:00Kane, David13:06PC Tripping2:00
15. 10. 2024 23:00:00Hutchinson, Ian312:15BOF Tripping2:00
14. 11. 2024 23:00:00Erickson, Nathan313:57CE Tripping2:00
25. 10. 2024 23:15:00Abdulla, AlymOT3:46SK Tripping2:00
22. 11. 2024 23:15:00Aquilini, Christian311:29OP Tripping2:00
28. 10. 2024 22:00:00Teti, Sienna14:07ODD Tripping2:00
21. 10. 2024 22:30:00Brown, Jess18:21ODD Tripping2:00
3. 10. 2024 23:00:00Helgason, Tristan18:45PUC Tripping2:00
28. 10. 2024 23:00:00Young, Raymond37:23DN Tripping2:00
19. 11. 2024 23:00:00Rajala, Kai34:05CE Tripping2:00
16. 11. 2024 21:30:00Kehoe, Patrick23:35RUB Tripping2:00
11. 11. 2024 22:00:00Redfern, Elliot310:52SA Tripping2:00
9. 10. 2024 22:15:00Carangi, Rob27:38SA Tripping2:00
9. 10. 2024 22:15:00Carangi, Rob30:47SA Tripping2:00
3. 10. 2024 23:00:00Carangi, Rob16:55SA Tripping2:00
3. 10. 2024 23:00:00Carangi, Rob10:42SA Tripping2:00
9. 10. 2024 22:15:00Della Rossa, Adam26:24PUC Tripping2:00
17. 10. 2024 23:00:00Lopez, Damian2 SA Tripping2:00
28. 10. 2024 22:00:00Liao, Peter16:57ODD Tripping2:00
28. 10. 2024 22:30:00Tang, Keith15:55RUB Tripping2:00
5. 11. 2024 22:45:00Matchett, Ian311:01RUB Tripping2:00
15. 10. 2024 23:00:00Chrystal, Derek14:08MST Tripping2:00
23. 09. 2024 22:30:00Chan, Siu Him32:25PC Tripping2:00
30. 09. 2024 22:30:00Edgelow, Chase17:57ODD Tripping2:00
6. 11. 2024 22:15:00Edgelow, Chase33:10ODD Tripping2:00
23. 10. 2024 23:00:00Broster, Jeffrey38:53BBT Tripping2:00
6. 11. 2024 23:00:00Sandery, Blake11:03PC Tripping2:00
2. 10. 2024 22:15:00Cronkrite, Charles20:19PC Tripping2:00
2. 10. 2024 22:15:00Gillen, Sean31:24PC Tripping2:00
