UT
MÁJ
21
Summit Centre
Ukončené
Robert Bateman Timberwolves
3
Sardis Secondary Falcons
5
Summit Centre
Ukončené
Yale Lions
1
Mission Secondary
9
Summit Centre
Ukončené
MEI Eagles
7
Chilliwack Secondary Storm
2
ST
MÁJ
22
Sardis Sports Complex
Ukončené
Credo Kodiaks
3
GW Graham Grizzlies
7
UT
MÁJ
28
Summit Centre
13:15
Yale Lions
Robert Bateman Timberwolves
Summit Centre
13:30
Credo Kodiaks
Chilliwack Secondary Storm
Summit Centre
14:45
Sardis Secondary Falcons
Mission Secondary
Summit Centre
15:00
MEI Eagles
GW Graham Grizzlies
Penalties Stats

Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
22. 5. 2024 14:15:00VanOene, Jaxon38:12CREMenší trestRoughing2:00
22. 5. 2024 14:15:00Dalmer, Jayce35:04GWGOsobný trestMisconduct10:00
22. 5. 2024 14:15:00Dalmer, Jayce35:04GWGMenší trestUnsportsmanlike conduct2:00
22. 5. 2024 14:15:00Dalmer, Jayce14:52GWGMenší trestRoughing2:00
22. 5. 2024 14:15:00Trueman, Jakob23:37GWGMenší trestBody checking2:00
21. 5. 2024 14:45:00Ewert, Jonny13:45MSSMenší trestHolding2:00
22. 5. 2024 14:15:00Stiksma, Jonah112:28CREMenší trestTripping2:00
22. 5. 2024 14:15:00Stiksma, Jonah38:37CREMenší trestSlashing2:00
22. 5. 2024 14:15:00Vandergaag, Arend212:22CREMenší trestRoughing2:00
15. 5. 2024 13:30:00Chahal, Tanner20:08HATMenší trestBody checking2:00
22. 5. 2024 14:15:00Bos, Landon10:04CREMenší trestTripping2:00
21. 5. 2024 15:00:00Wood, Lucas26:20MEIMenší trestCross checking2:00
21. 5. 2024 14:45:00Lidder, Rehaun12:40MSSMenší trestHooking2:00
21. 5. 2024 15:00:00Rose, Tyler26:20CSSMenší trestCross checking2:00
21. 5. 2024 15:00:00McClelland, Kieran32:18MEIMenší trestTripping2:00
15. 5. 2024 13:30:00Li, Ty26:12HATMenší trestCross checking2:00
15. 5. 2024 13:30:00Li, Ty310:22HATMenší trestRoughing2:00
22. 5. 2024 14:15:00Kobes, Deakan212:22CREMenší trestRoughing2:00
22. 5. 2024 14:15:00Robb, Andrew20:13GWGMenší trestInterference2:00
15. 5. 2024 13:30:00VanOene, Jaxon312:42CREMenší trestHigh sticking2:00
15. 5. 2024 13:30:00VanOene, Jaxon31:02CREMenší trestRoughing2:00
21. 5. 2024 15:00:00Tran, Brandon23:42MEIMenší trestHooking2:00
22. 5. 2024 14:15:00Chyld, Justus213:43GWGMenší trestCross checking2:00
21. 5. 2024 15:00:00Evans, Ryan210:37MEIMenší trestSlashing2:00
21. 5. 2024 13:15:00Sandhu, Manny26:38RBSMenší trestBody checking2:00
21. 5. 2024 13:15:00Sandhu, Manny30:02RBSMenší trestRoughing2:00
21. 5. 2024 15:00:00Baker, Cody35:50MEIMenší trestInterference2:00
21. 5. 2024 15:00:00Baker, Cody39:35MEIMenší trestHolding2:00
22. 5. 2024 14:15:00Despiens, Cooper212:22GWGMenší trestRoughing2:00
22. 5. 2024 14:15:00Hinks, Phoenix212:22GWGMenší trestRoughing2:00
21. 5. 2024 14:45:00Lawless, Noah27:33MSSMenší trestSlashing2:00
21. 5. 2024 13:15:00Holbech, Ashton18:03SSSMenší trestSlashing2:00
22. 5. 2024 14:15:00Yolowski, Josh38:12GWGOsobný trestGross misconduct10:00
22. 5. 2024 14:15:00Yolowski, Josh38:12GWGMenší trestRoughing2:00
21. 5. 2024 14:45:00Reid, Buchanan34:12YSSMenší trestRoughing2:00
21. 5. 2024 13:15:00Street, Caelyn36:12SSSMenší trestSlashing2:00
21. 5. 2024 14:45:00Diljot, Cheema37:33YSSMenší trestSlashing2:00
22. 5. 2024 14:15:00Spanner, Lincoln17:40GWGMenší trestRoughing2:00
15. 5. 2024 13:30:00McKimmon, Carson15:05HATMenší trestRoughing2:00
22. 5. 2024 14:15:00Martin, Logan39:30GWGOsobný trestMisconduct10:00
22. 5. 2024 14:15:00Martin, Logan39:30GWGMenší trestHigh sticking2:00
22. 5. 2024 14:15:00Martin, Logan39:30GWGMenší trestUnsportsmanlike conduct2:00
Loading in progress...